AT-Robots Tournament Results

(DEMO)



Number of robots: 10
Matches per bout: 5
Number of bouts: 45
Total matches: 225
Total bouts per robot: 9
Total matches per robot:45

Results completed: 10:48, 06/08/98

Num:RankRobot== Score === Wins =Matches
1 1SNIPER.AT2 91.11% 41 45
2 2RANDMAN3.AT2 71.11% 32 45
3 3CIRCLES.AT2 62.22% 28 45
4 4RAMMER.AT2 60.00% 27 45
5 5SWEEPER.AT2 57.78% 26 45
6 6OVERHEAT.AT2 37.78% 17 45
7 6TRACKER.AT2 37.78% 17 45
8 7SDUCK.AT2 15.56% 7 45
9 7TRACON.AT2 15.56% 7 45
10 8TEMP.AT2 0.00% 0 45

Click here for log




Generated by ATR-Tournament 1.00
Copyright (C) 1997, Ed T. Toton III
All Rights Reserved.